diff --git a/documents/results/ARR Results b/documents/results/ARR Results
new file mode 100644
index 0000000000000000000000000000000000000000..4f82af64816126ad621c2fb949cd92ae82073ea6
--- /dev/null
+++ b/documents/results/ARR Results	
@@ -0,0 +1,26 @@
+
+ARR Results
+
+
+1 Seconds Per load:
+
+04P/03W,   100 L  -  Actual: 50,           Expected: 30,               Efficiency: 66%
+04P/03W,   500 L  -  Actual: 190,          Expected: 166,              Efficiency: 87.3364%
+04P/03W,  1000 L  -  Actual: 357,          Expected: 333,              Efficiency: 93.2773%
+04P/03W,  5000 L  -  Actual: 1697,         Expected: 1666,             Efficiency: 98.1732%
+04P/03W, 10000 L  -  Actual: ,             Expected: ,                 Efficiency: %
+04P/03W, 50000 L  -  Actual: ,             Expected: ,                 Efficiency: %
+
+12P/11W,   100 L  -  Actual: 29,           Expected: 9,                Efficiency: 31.0345%
+12P/11W,   500 L  -  Actual: 72,           Expected: 45,               Efficiency: 62.5%
+12P/11W,  1000 L  -  Actual: 119,          Expected: 90,               Efficiency: 75.6303%
+12P/11W,  5000 L  -  Actual: 490,          Expected: 454,              Efficiency: 92.6531%
+12P/11W, 10000 L  -  Actual: 958,          Expected: 909,              Efficiency: 94.8852%
+12P/11W, 50000 L  -  Actual: ,             Expected: ,                 Efficiency: %
+
+24P/23W,   100 L  -  Actual: 27,           Expected: 4,                Efficiency: 14.8148%
+24P/23W,   500 L  -  Actual: 49,           Expected: 21,               Efficiency: 42.8571%
+24P/23W,  1000 L  -  Actual: 75,           Expected: 43,               Efficiency: 57.3333%
+24P/23W,  5000 L  -  Actual: 257,          Expected: 217,              Efficiency: 84.4358%
+24P/23W, 10000 L  -  Actual: 478,          Expected: 434,              Efficiency: 90.795%
+24P/23W, 50000 L  -  Actual: 2289,         Expected: 2173,             Efficiency: 94.9323%
diff --git a/documents/results/GRR Results b/documents/results/GRR Results
new file mode 100644
index 0000000000000000000000000000000000000000..3341581968f515aa5ee058cb54ab8123a72f9eda
--- /dev/null
+++ b/documents/results/GRR Results	
@@ -0,0 +1,26 @@
+
+GRR Results
+
+
+1 Seconds Per load:
+
+04P/03W,   100 L  -  Actual: 51,           Expected: 33,               Efficiency: 64.7059%
+04P/03W,   500 L  -  Actual: 191,          Expected: 166,              Efficiency: 86.911%
+04P/03W,  1000 L  -  Actual: 357,          Expected: 333,              Efficiency: 93.2773%
+04P/03W,  5000 L  -  Actual: 1698,         Expected: 1666,             Efficiency: 98.1154%
+04P/03W, 10000 L  -  Actual: ,             Expected: ,                 Efficiency: %
+04P/03W, 50000 L  -  Actual: ,             Expected: ,                 Efficiency: %
+
+12P/11W,   100 L  -  Actual: 28,           Expected: 9,                Efficiency: 32.1429%
+12P/11W,   500 L  -  Actual: 72,           Expected: 45,               Efficiency: 62.5%
+12P/11W,  1000 L  -  Actual: 114,          Expected: 90,               Efficiency: 78.9474%
+12P/11W,  5000 L  -  Actual: 487,          Expected: 454,              Efficiency: 93.2238%
+12P/11W, 10000 L  -  Actual: 947,          Expected: 909,              Efficiency: 95.9873%
+12P/11W, 50000 L  -  Actual: ,             Expected: ,                 Efficiency: %
+
+24P/23W,   100 L  -  Actual: 27,           Expected: 4,                Efficiency: 14.8148%
+24P/23W,   500 L  -  Actual: 51,           Expected: 21,               Efficiency: 41.1765%
+24P/23W,  1000 L  -  Actual: 70,           Expected: 43,               Efficiency: 61.4286%
+24P/23W,  5000 L  -  Actual: 255,          Expected: 217,              Efficiency: 85.098%
+24P/23W, 10000 L  -  Actual: 480,          Expected: 434,              Efficiency: 90.4167%
+24P/23W, 50000 L  -  Actual: 2233,         Expected: 2173,             Efficiency: 97.313%
diff --git a/documents/results/NN Results b/documents/results/NN Results
new file mode 100644
index 0000000000000000000000000000000000000000..6fff3d5303774295c5f5d434d23daf8a02fb113c
--- /dev/null
+++ b/documents/results/NN Results	
@@ -0,0 +1,26 @@
+
+NN Results
+
+
+1 Seconds Per load:
+
+04P/03W,   100 L  -  Actual: 50,           Expected: 33,               Efficiency: 66%
+04P/03W,   500 L  -  Actual: 188,          Expected: 166,              Efficiency: 88.2979%
+04P/03W,  1000 L  -  Actual: 358,          Expected: 333,              Efficiency: 93.0168%
+04P/03W,  5000 L  -  Actual: 1700,         Expected: 1666,             Efficiency: 98%
+04P/03W, 10000 L  -  Actual: ,             Expected: ,                 Efficiency: %
+04P/03W, 50000 L  -  Actual: ,             Expected: ,                 Efficiency: %
+
+12P/11W,   100 L  -  Actual: 27,           Expected: 9,                Efficiency: 33.3333%
+12P/11W,   500 L  -  Actual: 81,           Expected: 45,               Efficiency: 55.5556%
+12P/11W,  1000 L  -  Actual: 129,          Expected: 90,               Efficiency: 69.7674%
+12P/11W,  5000 L  -  Actual: 504,          Expected: 454,              Efficiency: 90.0794%
+12P/11W, 10000 L  -  Actual: 971,          Expected: 909,              Efficiency: 93.6148%
+12P/11W, 50000 L  -  Actual: ,             Expected: ,                 Efficiency: %
+
+24P/23W,   100 L  -  Actual: 28,           Expected: 4,                Efficiency: 14.2857%
+24P/23W,   500 L  -  Actual: 52,           Expected: 21,               Efficiency: 40.3846%
+24P/23W,  1000 L  -  Actual: 83,           Expected: 43,               Efficiency: 51.8072%
+24P/23W,  5000 L  -  Actual: 276,          Expected: 217,              Efficiency: 78.6232%
+24P/23W, 10000 L  -  Actual: 500,          Expected: 434,              Efficiency: 86.8%
+24P/23W, 50000 L  -  Actual: 2284,         Expected: 2173,             Efficiency: 95.1401%
diff --git a/documents/results/RP Results b/documents/results/RP Results
new file mode 100644
index 0000000000000000000000000000000000000000..593d429d4dfa76aae012f633cc5fb9ca37960c74
--- /dev/null
+++ b/documents/results/RP Results	
@@ -0,0 +1,26 @@
+
+RP Results
+
+
+1 Seconds Per load:
+
+04P/03W,   100 L  -  Actual: 50,           Expected: 33,               Efficiency: 66%
+04P/03W,   500 L  -  Actual: 197,          Expected: 166,              Efficiency: 84.264%
+04P/03W,  1000 L  -  Actual: 364,          Expected: 333,              Efficiency: 91.4835%
+04P/03W,  5000 L  -  Actual: 1704,         Expected: 1666,             Efficiency: 97.77%
+04P/03W, 10000 L  -  Actual: ,             Expected: ,                 Efficiency: %
+04P/03W, 50000 L  -  Actual: ,             Expected: ,                 Efficiency: %
+
+12P/11W,   100 L  -  Actual: 73,           Expected: 9,                Efficiency: 12.3288%
+12P/11W,   500 L  -  Actual: 151,          Expected: 45,               Efficiency: 29.8013%
+12P/11W,  1000 L  -  Actual: 183,          Expected: 90,               Efficiency: 49.1803%
+12P/11W,  5000 L  -  Actual: 587,          Expected: 454,              Efficiency: 77.3424%
+12P/11W, 10000 L  -  Actual: 991,          Expected: 909,              Efficiency: 91.7255%
+12P/11W, 50000 L  -  Actual: ,             Expected: ,                 Efficiency: %
+
+24P/23W,   100 L  -  Actual: 60,           Expected: 4,                Efficiency: 6.66667%
+24P/23W,   500 L  -  Actual: 229,          Expected: 21,               Efficiency: 9.170331%
+24P/23W,  1000 L  -  Actual: 193,          Expected: 43,               Efficiency: 22.2798%
+24P/23W,  5000 L  -  Actual: 387,          Expected: 217,              Efficiency: 56.0724%
+24P/23W, 10000 L  -  Actual: 611,          Expected: 434,              Efficiency: 71.03311%
+24P/23W, 50000 L  -  Actual: 2366,         Expected: 2173,             Efficiency: 91.8428%